ZORO HOTELS LIMITED
Inactive
Directors
3
Age
26 years
Reg. No.:
03848492
Company Summary
- Last Accounts
- Not in blockade Previous blockages exist
Financial summary
| 2016 | 2017 | |
|---|---|---|
| Turnover | -1.09 | -1.09 |
| Wages And Salaries | -1.09 | -0.97 |
| Directors Emulements | 0.00 | 0.00 |
| Operating Profit | -0.97 | -0.97 |
| Pretax Profit | -0.97 | -0.97 |
| Profit After Tax | -0.97 | -0.97 |
| Retained Profit | -0.97 | -0.97 |
| Cost Of Sales | -0.97 | -0.97 |
| Total Fixed Assets | 6,262,805.95 | 6,121,988.05 |
| Total Assets | 6,510,547.12 | 6,285,848.32 |
| Total Liabilities | 5,287,672.29 | 4,891,741.63 |
| Net Assets | 1,222,874.84 | 1,394,106.70 |
| Cash | -0.97 | -0.97 |
| Number Of Employees | -0.97 | 34.75 |
| Total Debt Ratio | 4.17 | 3.39 |

